domains: List all domains

API: ac.uk:ebi-search-api
Endpoint: /domains
Response format: text/html
Auth: none
Method: GET
Last Status: 200
Latency: 231ms

Description

Returns a hierarchical list of all available domains (databases) that can be searched.

Parameters (1)

format (string, query, optional, default: json)

Response format

Constraints: {'enum': ['json', 'xml']}

Examples (3)

List all domains (default JSON) curl
curl 'https://www.ebi.ac.uk/ebisearch/domains'
import requests

resp = requests.get("https://www.ebi.ac.uk/ebisearch/domains")
data = resp.json()
import zingu_apis

api = zingu_apis.api("ebi-search")
result = api.fetch("domains")

for item in result:
    print(item)
const resp = await fetch("https://www.ebi.ac.uk/ebisearch/domains");
const data = await resp.json();
List domains with explicit JSON format curl
curl 'https://www.ebi.ac.uk/ebisearch/domains?format=json'
import requests

resp = requests.get(
    "https://www.ebi.ac.uk/ebisearch/domains",
    params={
        'format': 'json',
    },
)
data = resp.json()
import zingu_apis

api = zingu_apis.api("ebi-search")
result = api.fetch("domains", format="json")

for item in result:
    print(item)
const resp = await fetch("https://www.ebi.ac.uk/ebisearch/domains?format=json");
const data = await resp.json();
List domains with XML format curl
curl 'https://www.ebi.ac.uk/ebisearch/domains?format=xml'
import requests

resp = requests.get(
    "https://www.ebi.ac.uk/ebisearch/domains",
    params={
        'format': 'xml',
    },
)
data = resp.json()
import zingu_apis

api = zingu_apis.api("ebi-search")
result = api.fetch("domains", format="xml")

for item in result:
    print(item)
const resp = await fetch("https://www.ebi.ac.uk/ebisearch/domains?format=xml");
const data = await resp.json();

Probe History

Latency

Status Codes

TimeStatusLatencySize
2026-04-16 17:33:31.910550 200 231ms
2026-04-16 03:11:41.913639 200 223ms
2026-04-16 02:13:44.420760 200 273ms
2026-04-16 00:36:51.706555 200 260ms
2026-04-15 03:58:58.972100 200 230ms
2026-04-15 02:42:21.322662 200 214ms
2026-04-15 00:12:38.298215 200 240ms
2026-04-14 03:50:26.190759 200 491ms
2026-04-14 03:27:53.494992 200 225ms
2026-04-14 03:25:33.976407 200 278ms
2026-04-12 16:42:43.732984 200 254ms
2026-04-12 16:36:20.643111 200 240ms
2026-04-12 16:18:52.462409 200 232ms
2026-04-10 02:40:17.823051 200 216ms
2026-04-10 01:30:29.316361 200 236ms
2026-04-10 01:24:53.998047 200 140ms
2026-04-09 03:02:29.223634 200 532ms
2026-04-09 02:24:38.399048 200 240ms
2026-04-09 00:15:29.652673 200 288ms
2026-04-08 07:49:14.614778 200 217ms
2026-04-08 07:35:49.662412 200 226ms
2026-04-08 00:18:02.765201 200 219ms
2026-04-07 01:06:53.891423 200 216ms
2026-04-07 00:57:03.008149 200 255ms
2026-04-07 00:48:52.810558 200 582ms
2026-04-06 06:00:14.605515 200 243ms
2026-04-06 04:41:12.382592 200 253ms
2026-04-06 04:09:08.124396 200 246ms
2026-04-05 14:47:03.579428 200 281ms
2026-04-05 02:29:33.460226 200 245ms
2026-04-05 02:07:45.690296 200 266ms
2026-04-05 00:43:48.565025 200 272ms
2026-04-04 03:15:30.205020 200 201ms
2026-04-04 03:12:43.141523 200 207ms
2026-04-04 03:07:42.879276 200 199ms
2026-04-03 12:57:01.853702 200 255ms
2026-04-03 12:43:05.070152 200 251ms
2026-04-03 12:35:24.745367 200 330ms
2026-03-30 02:49:04.586591 200 243ms
2026-03-30 02:45:18.665027 200 218ms
2026-03-30 02:39:31.994532 200 209ms
2026-03-29 13:17:55.152460 200 204ms
2026-03-29 12:53:12.209263 200 229ms
2026-03-29 12:39:44.756200 200 202ms
2026-03-23 09:51:07.991804 ERR
2026-03-23 09:47:16.843547 200 159ms
2026-03-23 09:41:53.802780 200 142ms